PepsiAmericas
Calculator

Print Print page | Email Email page



Stock Quote & Graph | Historic Stock Lookup | Calculator | Dividends
 
I invested on

Calculate Current Value and Shares Since: Nov 30, 2000

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 30, 2000 1,000 $ 14,750.00 1,089 $ 26,750.95 81.36%

Investment of $ 14,750.00 on Nov 30, 2000 would yield $ 26,750.95 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 30, 2000 Initial Investment 1,000 14.75 $ 14,750.00 0.00%
Mar 7, 2001 Dividend   0.040 1,002 16.10 $ 16,140.00 9.42%
Mar 6, 2002 Dividend   0.040 1,005 14.00 $ 14,074.88 ( 4.58)%
Mar 12, 2003 Dividend   0.040 1,009 11.18 $ 11,280.01 ( 23.53)%
Mar 10, 2004 Dividend   0.075 1,013 19.35 $ 19,598.77 32.87%
Jun 14, 2004 Dividend   0.075 1,017 20.70 $ 21,042.09 42.66%
Sep 13, 2004 Dividend   0.075 1,020 19.79 $ 20,193.29 36.90%
Dec 13, 2004 Dividend   0.075 1,024 20.64 $ 21,137.14 43.30%
Mar 11, 2005 Dividend   0.085 1,028 22.39 $ 23,016.34 56.04%
Jun 13, 2005 Dividend   0.085 1,031 25.00 $ 25,786.73 74.83%
Sep 13, 2005 Dividend   0.085 1,035 24.04 $ 24,884.19 68.71%
Dec 13, 2005 Dividend   0.085 1,039 23.15 $ 24,050.92 63.06%
Mar 13, 2006 Dividend   0.125 1,044 24.08 $ 25,146.98 70.49%
Jun 13, 2006 Dividend   0.125 1,050 21.30 $ 22,374.34 51.69%
Sep 13, 2006 Dividend   0.125 1,056 22.51 $ 23,776.67 61.20%
Dec 13, 2006 Dividend   0.125 1,062 21.33 $ 22,662.31 53.64%
Mar 13, 2007 Dividend   0.130 1,069 21.16 $ 22,619.81 53.35%
Jun 13, 2007 Dividend   0.130 1,075 23.80 $ 25,580.91 73.43%
Sep 12, 2007 Dividend   0.130 1,079 30.53 $ 32,954.23 123.42%
Dec 12, 2007 Dividend   0.130 1,083 34.79 $ 37,692.81 155.54%
Mar 12, 2008 Dividend   0.135 1,089 25.35 $ 27,611.42 87.20%
May 9, 2008 Current Investment 1,089 24.56 $ 26,750.95 81.36%

Please note that the investment calculator dates back to an initial investment date of November 30, 2000, the date of the formation of PepsiAmericas, Inc. resulting from the merger between Whitman Corporation (NYSE: WH) and the former PepsiAmericas.

      Home
Site Map   |   Search:   
 
Privacy Policy | Copyright © 2008. PepsiAmericas, Inc. All Rights Reserved.