Return to PepsiAmericas Home
Synergy
Print  |  Email

dividend/split history


Annual Dividends Issued Since 2005

Yearly summary of dividends

Most Recent Dividend
: × 0.14 =
Dividend Value:
Historical Dividends Issued
Declared Ex-Date Record Payable Amount Type
Oct 15, 2009 Dec 11, 2009 Dec 15, 2009 Jan 4, 2010 0.14 U.S. Currency
Aug 5, 2009 Sep 11, 2009 Sep 15, 2009 Oct 1, 2009 0.14 U.S. Currency
May 7, 2009 Jun 11, 2009 Jun 15, 2009 Jul 1, 2009 0.14 U.S. Currency
Feb 26, 2009 Mar 11, 2009 Mar 13, 2009 Apr 1, 2009 0.14 U.S. Currency
Total dividends paid in 2009: 0.5600
Oct 2, 2008 Dec 11, 2008 Dec 15, 2008 Jan 2, 2009 0.135 U.S. Currency
Jul 24, 2008 Sep 11, 2008 Sep 15, 2008 Oct 1, 2008 0.135 U.S. Currency
Apr 24, 2008 Jun 11, 2008 Jun 13, 2008 Jul 1, 2008 0.135 U.S. Currency
Feb 28, 2008 Mar 12, 2008 Mar 14, 2008 Apr 1, 2008 0.135 U.S. Currency
Total dividends paid in 2008: 0.5400
Oct 25, 2007 Dec 12, 2007 Dec 14, 2007 Jan 2, 2008 0.13 U.S. Currency
Jul 26, 2007 Sep 12, 2007 Sep 14, 2007 Oct 1, 2007 0.13 U.S. Currency
Apr 26, 2007 Jun 13, 2007 Jun 15, 2007 Jul 2, 2007 0.13 U.S. Currency
Feb 22, 2007 Mar 13, 2007 Mar 15, 2007 Apr 2, 2007 0.13 U.S. Currency
Total dividends paid in 2007: 0.5200
Nov 2, 2006 Dec 13, 2006 Dec 15, 2006 Jan 2, 2007 0.125 U.S. Currency
Jul 13, 2006 Sep 13, 2006 Sep 15, 2006 Oct 2, 2006 0.125 U.S. Currency
Apr 27, 2006 Jun 13, 2006 Jun 15, 2006 Jul 3, 2006 0.125 U.S. Currency
Feb 24, 2006 Mar 13, 2006 Mar 15, 2006 Apr 3, 2006 0.125 U.S. Currency
Total dividends paid in 2006: 0.5000
Oct 21, 2005 Dec 13, 2005 Dec 15, 2005 Jan 3, 2006 0.085 U.S. Currency
Jul 21, 2005 Sep 13, 2005 Sep 15, 2005 Oct 3, 2005 0.085 U.S. Currency
Apr 28, 2005 Jun 13, 2005 Jun 15, 2005 Jul 1, 2005 0.085 U.S. Currency
Feb 24, 2005 Mar 11, 2005 Mar 15, 2005 Apr 1, 2005 0.085 U.S. Currency
Total dividends paid in 2005: 0.3400
Apr 28, 2004 Sep 13, 2004 Sep 15, 2004 Oct 1, 2004 0.075 U.S. Currency
Apr 28, 2004 Dec 13, 2004 Dec 15, 2004 Jan 3, 2005 0.075 U.S. Currency
Apr 28, 2004 Jun 14, 2004 Jun 15, 2004 Jul 1, 2004 0.075 U.S. Currency
Feb 17, 2004 Mar 10, 2004 Mar 12, 2004 Apr 1, 2004 0.075 U.S. Currency
Total dividends paid in 2004: 0.3000
Feb 28, 2003 Mar 12, 2003 Mar 14, 2003 Apr 1, 2003 0.04 U.S. Currency
Total dividends paid in 2003: 0.0400
Feb 25, 2002 Mar 6, 2002 Mar 8, 2002 Apr 1, 2002 0.04 U.S. Currency
Total dividends paid in 2002: 0.0400
Feb 22, 2001 Mar 7, 2001 Mar 9, 2001 Apr 3, 2001 0.04 U.S. Currency
Total dividends paid in 2001: 0.0400
Feb 18, 2000 Mar 2, 2000 Mar 6, 2000 Apr 3, 2000 0.04 U.S. Currency
Total dividends paid in 2000: 0.0400
Nov 19, 1999 Dec 8, 1999 Dec 10, 1999 Jan 3, 2000 0.01 U.S. Currency
Aug 20, 1999 Sep 8, 1999 Sep 10, 1999 Oct 1, 1999 0.01 U.S. Currency
May 27, 1999   Jun 11, 1999   0.06366 Stock rights
May 20, 1999 Jun 9, 1999 Jun 11, 1999 Jul 1, 1999 0.01 U.S. Currency
Feb 19, 1999 Mar 10, 1999 Mar 12, 1999 Apr 1, 1999 0.05 U.S. Currency
Total dividends paid in 1999: 0.0800
Nov 20, 1998 Dec 9, 1998 Dec 11, 1998 Jan 1, 1999 0.05 U.S. Currency
Aug 17, 1998 Sep 9, 1998 Sep 11, 1998 Oct 1, 1998 0.05 U.S. Currency
Apr 30, 1998 Jun 10, 1998 Jun 12, 1998 Jul 1, 1998 0.05 U.S. Currency
Feb 20, 1998 Mar 6, 1998 Mar 10, 1998 Apr 1, 1998 0.05 U.S. Currency
Dec 18, 1997 Jan 30, 1998 Jan 16, 1998 Jan 30, 1998 0.16667 Spin-off (in shares of another issue)
Dec 17, 1997 Jan 30, 1998 Jan 16, 1998 Jan 30, 1998 0.5 Spin-off (in shares of another issue)
Total dividends paid in 1998: 0.8667
Nov 21, 1997 Dec 10, 1997 Dec 12, 1997 Jan 1, 1998 0.07121 U.S. Currency
Aug 15, 1997 Sep 5, 1997 Sep 9, 1997 Oct 1, 1997 0.07121 U.S. Currency
May 1, 1997 Jun 6, 1997 Jun 10, 1997 Jul 1, 1997 0.07121 U.S. Currency
Feb 21, 1997 Mar 5, 1997 Mar 7, 1997 Apr 1, 1997 0.06502 U.S. Currency
Total dividends paid in 1997: 0.2786
Nov 15, 1996 Dec 10, 1996 Dec 12, 1996 Jan 1, 1997 0.06502 U.S. Currency
Aug 19, 1996 Sep 10, 1996 Sep 12, 1996 Oct 1, 1996 0.06502 U.S. Currency
May 2, 1996 Jun 5, 1996 Jun 7, 1996 Jul 1, 1996 0.06502 U.S. Currency
Feb 16, 1996 Mar 5, 1996 Mar 7, 1996 Apr 1, 1996 0.05883 U.S. Currency
Total dividends paid in 1996: 0.2539
Nov 17, 1995 Dec 6, 1995 Dec 8, 1995 Jan 1, 1996 0.05883 U.S. Currency
Aug 22, 1995 Sep 6, 1995 Sep 8, 1995 Oct 1, 1995 0.05883 U.S. Currency
May 4, 1995 Jun 6, 1995 Jun 9, 1995 Jul 1, 1995 0.05883 U.S. Currency
Feb 21, 1995 Mar 2, 1995 Mar 8, 1995 Apr 1, 1995 0.05263 U.S. Currency
Total dividends paid in 1995: 0.2291
Nov 18, 1994 Dec 5, 1994 Dec 9, 1994 Jan 1, 1995 0.05263 U.S. Currency
Aug 22, 1994 Sep 2, 1994 Sep 9, 1994 Oct 1, 1994 0.05263 U.S. Currency
May 9, 1994 Jun 6, 1994 Jun 10, 1994 Jul 1, 1994 0.05263 U.S. Currency
Feb 18, 1994 Mar 1, 1994 Mar 7, 1994 Apr 1, 1994 0.04644 U.S. Currency
Total dividends paid in 1994: 0.2043
Nov 22, 1993 Dec 6, 1993 Dec 10, 1993 Jan 1, 1994 0.04644 U.S. Currency
Aug 23, 1993 Sep 3, 1993 Sep 10, 1993 Oct 1, 1993 0.04644 U.S. Currency
May 6, 1993 Jun 7, 1993 Jun 11, 1993 Jul 1, 1993 0.04644 U.S. Currency
Feb 22, 1993 Mar 3, 1993 Mar 9, 1993 Apr 1, 1993 0.04025 U.S. Currency
Total dividends paid in 1993: 0.1796
Nov 23, 1992 Dec 7, 1992 Dec 11, 1992 Jan 1, 1993 0.04025 U.S. Currency
Aug 24, 1992 Sep 4, 1992 Sep 11, 1992 Oct 1, 1992 0.04025 U.S. Currency
May 8, 1992 Jun 8, 1992 Jun 12, 1992 Jul 1, 1992 0.04025 U.S. Currency
Feb 24, 1992 Mar 3, 1992 Mar 9, 1992 Apr 1, 1992 0.03715 U.S. Currency
Total dividends paid in 1992: 0.1579
Nov 19, 1991 Dec 5, 1991 Dec 11, 1991 Jan 1, 1992 0.03715 U.S. Currency
Aug 20, 1991 Aug 30, 1991 Sep 6, 1991 Oct 1, 1991 0.03715 U.S. Currency
May 3, 1991 Jun 3, 1991 Jun 7, 1991 Jul 1, 1991 0.03715 Cash dividend on increased shares
Mar 22, 1991 Apr 2, 1991 Mar 28, 1991 Apr 1, 1991 1 Spin-off (in shares of another issue)
Feb 20, 1991 Mar 4, 1991 Mar 8, 1991 Apr 1, 1991 0.06748 U.S. Currency
Total dividends paid in 1991: 1.1789
Nov 20, 1990 Dec 3, 1990 Dec 7, 1990 Jan 1, 1991 0.06748 U.S. Currency
Aug 21, 1990 Aug 31, 1990 Sep 7, 1990 Oct 1, 1990 0.06748 U.S. Currency
May 3, 1990 Jun 4, 1990 Jun 8, 1990 Jul 1, 1990 0.06748 U.S. Currency
Feb 20, 1990 Mar 5, 1990 Mar 9, 1990 Apr 1, 1990 0.06493 U.S. Currency
Total dividends paid in 1990: 0.2674
Nov 13, 1989 Dec 4, 1989 Dec 8, 1989 Jan 1, 1990 0.06493 U.S. Currency
Aug 21, 1989 Sep 1, 1989 Sep 8, 1989 Oct 1, 1989 0.06493 U.S. Currency
May 5, 1989 Jun 5, 1989 Jun 9, 1989 Jul 1, 1989 0.06493 U.S. Currency
Feb 21, 1989 Mar 6, 1989 Mar 10, 1989 Apr 1, 1989 0.06111 U.S. Currency
Total dividends paid in 1989: 0.2559
Nov 18, 1988 Dec 5, 1988 Dec 9, 1988 Jan 1, 1989 0.06111 U.S. Currency
Aug 22, 1988 Sep 2, 1988 Sep 9, 1988 Oct 1, 1988 0.06111 U.S. Currency
Apr 29, 1988 Jun 6, 1988 Jun 10, 1988 Jul 1, 1988 0.06111 U.S. Currency
Feb 23, 1988 Mar 7, 1988 Mar 11, 1988 Apr 1, 1988 0.05602 U.S. Currency
Total dividends paid in 1988: 0.2394
Nov 23, 1987 Dec 7, 1987 Dec 11, 1987 Jan 1, 1988 0.05602 U.S. Currency
Aug 24, 1987 Sep 4, 1987 Sep 11, 1987 Oct 1, 1987 0.05602 U.S. Currency
May 1, 1987 Jun 8, 1987 Jun 12, 1987 Jul 1, 1987 0.05602 U.S. Currency
Feb 23, 1987 Mar 9, 1987 Mar 13, 1987 Apr 1, 1987 0.05093 U.S. Currency
Total dividends paid in 1987: 0.2190
Nov 24, 1986 Dec 8, 1986 Dec 12, 1986 Jan 1, 1987 0.05093 U.S. Currency
Aug 19, 1986 Sep 8, 1986 Sep 12, 1986 Oct 1, 1986 0.05093 Cash dividend on increased shares
May 2, 1986 Jun 9, 1986 Jun 13, 1986 Jul 1, 1986 0.05093 U.S. Currency
May 1, 1986 Jul 2, 1986 Jun 13, 1986 Jul 1, 1986   2 for 1 Stock Split
Feb 24, 1986 Mar 10, 1986 Mar 14, 1986 Apr 1, 1986 0.04583 U.S. Currency
Total dividends paid in 1986: 0.1986
Nov 19, 1985 Dec 9, 1985 Dec 13, 1985 Jan 1, 1986 0.04583 U.S. Currency
Aug 19, 1985 Sep 9, 1985 Sep 13, 1985 Oct 1, 1985 0.04583 U.S. Currency
May 2, 1985 Jun 10, 1985 Jun 14, 1985 Jul 1, 1985 0.04583 U.S. Currency
Feb 19, 1985 Mar 4, 1985 Mar 8, 1985 Apr 1, 1985 0.04138 U.S. Currency
Total dividends paid in 1985: 0.1789
Nov 19, 1984 Dec 3, 1984 Dec 7, 1984 Jan 1, 1985 0.04138 U.S. Currency
Aug 20, 1984 Aug 31, 1984 Sep 7, 1984 Oct 1, 1984 0.04138 Cash dividend on increased shares
May 1, 1984 Jul 2, 1984 Jun 15, 1984 Jun 29, 1984   2 for 1 Stock Split
Feb 23, 1984 Jun 11, 1984 Jun 15, 1984 Jul 1, 1984 0.04138 U.S. Currency
Feb 21, 1984 Mar 5, 1984 Mar 9, 1984 Apr 1, 1984 0.03756 U.S. Currency
Total dividends paid in 1984: 0.1617
Nov 21, 1983 Dec 5, 1983 Dec 9, 1983 Jan 1, 1984 0.03756 U.S. Currency
Aug 22, 1983 Sep 2, 1983 Sep 9, 1983 Oct 1, 1983 0.03756 U.S. Currency
May 6, 1983 Jun 6, 1983 Jun 10, 1983 Jul 1, 1983 0.03756 U.S. Currency
Feb 22, 1983 Mar 7, 1983 Mar 11, 1983 Apr 1, 1983 0.03629 U.S. Currency
Total dividends paid in 1983: 0.1490
Nov 22, 1982 Dec 6, 1982 Dec 10, 1982 Jan 1, 1983 0.03629 U.S. Currency
Aug 23, 1982 Sep 3, 1982 Sep 10, 1982 Oct 1, 1982 0.03629 U.S. Currency
May 7, 1982 Jun 7, 1982 Jun 11, 1982 Jul 1, 1982 0.03629 U.S. Currency
Feb 22, 1982 Mar 8, 1982 Mar 12, 1982 Apr 1, 1982 0.03501 U.S. Currency
Total dividends paid in 1982: 0.1439
Nov 24, 1981 Dec 7, 1981 Dec 11, 1981 Jan 1, 1982 0.03501 U.S. Currency
Aug 24, 1981 Sep 4, 1981 Sep 11, 1981 Oct 1, 1981 0.03501 U.S. Currency
May 11, 1981 Jun 8, 1981 Jun 12, 1981 Jul 1, 1981 0.03501 U.S. Currency
Feb 23, 1981 Mar 9, 1981 Mar 13, 1981 Apr 1, 1981 0.03183 U.S. Currency
Total dividends paid in 1981: 0.1369
Nov 24, 1980 Dec 8, 1980 Dec 12, 1980 Jan 1, 1981 0.03183 U.S. Currency
Aug 18, 1980 Sep 8, 1980 Sep 12, 1980 Oct 1, 1980 0.03183 U.S. Currency
May 1, 1980 Jun 9, 1980 Jun 13, 1980 Jul 1, 1980 0.03183 U.S. Currency
Feb 19, 1980 Mar 10, 1980 Mar 14, 1980 Apr 1, 1980 0.02928 U.S. Currency
Total dividends paid in 1980: 0.1248
Nov 19, 1979 Dec 10, 1979 Dec 14, 1979 Jan 1, 1980 0.02928 U.S. Currency
Aug 20, 1979 Sep 10, 1979 Sep 14, 1979 Oct 1, 1979 0.02928 U.S. Currency
May 4, 1979 Jun 11, 1979 Jun 15, 1979 Jul 1, 1979 0.02928 U.S. Currency
Feb 20, 1979 Mar 12, 1979 Mar 16, 1979 Apr 1, 1979 0.02674 U.S. Currency
Total dividends paid in 1979: 0.1146
Nov 21, 1978 Dec 11, 1978 Dec 15, 1978 Jan 1, 1979 0.02674 U.S. Currency
Aug 21, 1978 Aug 28, 1978 Sep 1, 1978 Oct 1, 1978 0.02674 U.S. Currency
May 4, 1978 May 25, 1978 Jun 2, 1978 Jul 1, 1978 0.02674 U.S. Currency
Feb 17, 1978 Feb 27, 1978 Mar 3, 1978 Apr 1, 1978 0.02419 U.S. Currency
Total dividends paid in 1978: 0.1044
Nov 18, 1977 Nov 28, 1977 Dec 2, 1977 Jan 1, 1978 0.02419 U.S. Currency
Aug 19, 1977 Aug 29, 1977 Sep 2, 1977 Oct 1, 1977 0.02419 U.S. Currency
May 12, 1977 May 27, 1977 Jun 3, 1977 Jul 1, 1977 0.02419 U.S. Currency
Feb 18, 1977 Feb 28, 1977 Mar 4, 1977 Apr 1, 1977 0.02228 U.S. Currency
Total dividends paid in 1977: 0.0948
Nov 19, 1976 Nov 29, 1976 Dec 3, 1976 Jan 1, 1977 0.02228 U.S. Currency
Aug 20, 1976 Aug 30, 1976 Sep 3, 1976 Oct 1, 1976 0.02228 U.S. Currency
May 13, 1976 May 28, 1976 Jun 4, 1976 Jul 1, 1976 0.02069 U.S. Currency
Feb 20, 1976 Mar 1, 1976 Mar 5, 1976 Apr 1, 1976 0.02069 U.S. Currency
Total dividends paid in 1976: 0.0859
Nov 21, 1975 Dec 1, 1975 Dec 5, 1975 Jan 1, 1976 0.02069 U.S. Currency
Aug 15, 1975 Aug 29, 1975 Sep 5, 1975 Oct 1, 1975 0.02069 U.S. Currency
May 6, 1975 Jun 2, 1975 Jun 6, 1975 Jul 1, 1975 0.02069 U.S. Currency
Feb 21, 1975 Mar 3, 1975 Mar 7, 1975 Apr 1, 1975 0.02069 U.S. Currency
Total dividends paid in 1975: 0.0828
Nov 15, 1974 Dec 2, 1974 Dec 6, 1974 Jan 1, 1975 0.02069 U.S. Currency
Aug 19, 1974 Aug 30, 1974 Sep 6, 1974 Sep 30, 1974 0.02069 U.S. Currency
May 23, 1974 Jun 3, 1974 Jun 7, 1974 Jul 5, 1974 0.02069 U.S. Currency
Feb 20, 1974 Feb 25, 1974 Mar 1, 1974 Apr 1, 1974 0.02069 U.S. Currency
Total dividends paid in 1974: 0.0828
Aug 17, 1973 Aug 31, 1973 Sep 7, 1973 Oct 1, 1973 0.02069 U.S. Currency
May 16, 1973 May 25, 1973 Jun 1, 1973 Jul 1, 1973 0.01942 U.S. Currency
Feb 16, 1973 Feb 26, 1973 Mar 2, 1973 Apr 1, 1973 0.01942 U.S. Currency
Total dividends paid in 1973: 0.0595
Nov 17, 1972 Nov 27, 1972 Dec 1, 1972 Jan 1, 1973 0.01942 U.S. Currency
Aug 18, 1972 Aug 28, 1972 Sep 1, 1972 Oct 1, 1972 0.01878 U.S. Currency
May 17, 1972 May 26, 1972 Jun 2, 1972 Jul 1, 1972 0.01878 U.S. Currency
Feb 22, 1972 Feb 28, 1972 Mar 3, 1972 Apr 1, 1972 0.01878 U.S. Currency
Total dividends paid in 1972: 0.0758

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and PepsiAmericas, Inc. does not maintain or provide information directly to this service.