sec filings
Filing ![]() |
Description | Date Filed | Size |
|---|---|---|---|
| 10-K | annual report | Mar 23, 1994 | 507.2 KB |
| 10-K | annual report | Mar 20, 1997 | 216.2 KB |
| 10-K | annual report | Mar 31, 1999 | 352.1 KB |
| 10-K | annual report | Mar 11, 2005 | 839.1 KB |
| 10-K | annual report | Mar 6, 2006 | 880.7 KB |
| 10-K | annual report | Mar 15, 2000 | 319.7 KB |
| 10-K | annual report | Mar 27, 2001 | 387.9 KB |
| 10-K | annual report | Mar 25, 2002 | 516.9 KB |
| 10-K | annual report | Mar 28, 2003 | 877.1 KB |
| 10-K | annual report | Mar 15, 2004 | 1.4 MB |
| 10-K | annual report | Feb 28, 2007 | 1.1 MB |
| 10-K | annual report | Feb 27, 2008 | 1.1 MB |
| 10-K | annual report | Mar 4, 2009 | 1.4 MB |
| 10-K/A | amended annual report | Apr 16, 1999 | 359.2 KB |
| 10-K405 | annual report | Mar 22, 1995 | 283.3 KB |
| 10-K405 | annual report | Mar 22, 1996 | 237.0 KB |
| 10-K405 | annual report | Mar 20, 1998 | 471.9 KB |
| 10-Q | quarterly report | Aug 3, 1994 | 84.8 KB |
| 10-Q | quarterly report | Nov 14, 1994 | 90.6 KB |
| 10-Q | quarterly report | May 5, 1994 | 75.9 KB |

