historic stock lookup
Stock Quote & Graph | Historic Stock Lookup | Calculator | Dividends
Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 29.21 | 29.33 | 29.09 | 29.14 | 784,770 |
| Nov 3, 2009 | 29.14 | 29.14 | 28.89 | 29.02 | 522,003 |
| Nov 4, 2009 | 29.03 | 29.29 | 28.95 | 29.09 | 300,971 |
| Nov 5, 2009 | 29.21 | 29.43 | 29.16 | 29.43 | 229,800 |
| Nov 6, 2009 | 29.30 | 29.49 | 29.23 | 29.49 | 717,466 |
Calendar Year End Stock Prices
Please note that the historic stock data included on this website dates back to November 30, 2000, the date of the formation of PepsiAmericas, Inc. resulting from the merger between Whitman Corporation (NYSE: WH) and the former PepsiAmericas.
